Pre-Top-Up Supporter Packages

Pre-launch window only. Support Ether Online before launch and claim a one-time bundle of Cash Points, an in-game item box, and permanent supporter perks. Every tier's overall value is worth several times its price.
The five tiers
Tier | Price | Total Cash Points | Item box value | Overall value |
|---|---|---|---|---|
Bronze | ₱599 ($11.99) | 126 CP (120 +6 bonus) | ₱6,100 | ₱6,730 |
Silver | ₱1,099 ($21.99) | 242 CP (220 +22 bonus) | ₱13,000 | ₱14,210 |
Gold — recommended | ₱2,099 ($41.99) | 483 CP (420 +63 bonus) | ₱23,400 | ₱25,815 |
Platinum | ₱3,599 ($71.99) | 864 CP (720 +144 bonus) | ₱38,375 | ₱42,695 |
Diamond | ₱6,099 ($121.99) | 1,586 CP (1,220 +366 bonus) | ₱55,100 | ₱63,030 |
What you get
Item | Bronze | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|---|
Additional Inventory Bag (30 days) | 1 | 1 | 2 | 3 | 3 |
EXP Potions | 2 | 4 | 6 | 8 | 10 |
Accelerators | 3 | 6 | 9 | 12 | 15 |
Return Stones | 3 | 6 | 9 | 12 | 15 |
Signboards | 2 | 4 | 6 | 8 | 10 |
Megaphones | 10 | 20 | 30 | 40 | 50 |
Repair Hammers | 15 | 30 | 60 | 100 | 150 |
Resurrection Stones | 10 | 20 | 40 | 65 | 100 |
Unsealing Stones | 3 | 6 | 12 | 20 | 30 |
Equipment Sealing Stones | 3 | 6 | 12 | 20 | 30 |
Skill Reset Scrolls | 1 | 2 | 3 | 5 | 8 |
Gender Change Potion | — | 1 | 1 | 2 | 2 |
Pet Rename Card | — | 1 | 1 | 2 | 2 |
Random Pet Box | — | 1 | 2 | 3 | 5 |
Tier Discord Role (permanent) | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom Title — standard | ✓ | ✓ | ✓ | — | — |
Custom Title — with light effects | — | — | — | ✦ | ✦ |
IGN Reservation | — | ✓ | ✓ | ✓ | ✓ |
Guild Name Reservation | — | — | ✓ | ✓ | ✓ |
Good to know
One package per account. Tiers don't stack and can't be upgraded later, so pick the tier you want the first time.
Cash Points are credited automatically once payment clears.
The in-game item box is delivered by a GM after purchase — it isn't granted instantly.
Name reservations (IGN and guild) are claimed from your dashboard and held until launch.
Prices are charged in USD; peso figures are shown for reference at ₱50 = $1.
