Added to your character while the card is in your active deck.
| Level | Strength | Agility | Intelligence | Stamina | Concentration |
|---|---|---|---|---|---|
| 1 | 7 | 14 | 81 | 7 | 14 |
| 2 | 7 | 15 | 84 | 7 | 15 |
| 3 | 8 | 16 | 87 | 8 | 16 |
| 4 | 8 | 16 | 91 | 8 | 16 |
| 5 | 9 | 17 | 94 | 9 | 17 |
| 6 | 9 | 18 | 98 | 9 | 18 |
| 7 | 9 | 19 | 102 | 9 | 19 |
| 8 | 10 | 20 | 106 | 10 | 20 |
| 9 | 10 | 21 | 110 | 10 | 21 |
| 10 | 11 | 22 | 115 | 11 | 22 |
Intelligence Enhancement III
PassiveCard skill level 1
Intelligence +40
Ice Bead
ActiveCard skill level 1
Creates an area of Ice Bead in 4m AoE range at specified area
Has a 100% chance to apply Icy Path effect every 1s for 3s in the area of Ice Bead
Cold Breath
PassiveCard skill level 1
On successful attack hit :
Where to find it is yours to discover — explore the world, hunt, and see what turns up.
Data from the game files · updated Oct 8, 2026