Added to your character while the card is in your active deck.
| Level | Strength | Agility | Intelligence | Stamina | Concentration |
|---|---|---|---|---|---|
| 1 | 81 | 14 | 7 | 14 | 7 |
| 2 | 84 | 15 | 7 | 15 | 7 |
| 3 | 87 | 16 | 8 | 16 | 8 |
| 4 | 91 | 16 | 8 | 16 | 8 |
| 5 | 94 | 17 | 9 | 17 | 9 |
| 6 | 98 | 18 | 9 | 18 | 9 |
| 7 | 102 | 19 | 9 | 19 | 9 |
| 8 | 106 | 20 | 10 | 20 | 10 |
| 9 | 110 | 21 | 10 | 21 | 10 |
| 10 | 115 | 22 | 11 | 22 | 11 |
Strength enhancement III
PassiveCard skill level 1
Strength +40
Bladewind Desire
ActiveCard skill level 1
Applies Runaway Locomotive effect to yourself
Runaway Locomotive
last for 10 seconds
Physical Attack +1000
Magic Attack +1000
Stamina Strike
PassiveCard skill level 1
On successful attack hit :
Applies HP Recovery effect to yourself
Where to find it is yours to discover — explore the world, hunt, and see what turns up.
Data from the game files · updated Oct 8, 2026