Added to your character while the card is in your active deck.
| Level | Strength | Agility | Intelligence | Stamina | Concentration |
|---|---|---|---|---|---|
| 1 | 14 | 7 | 7 | 81 | 14 |
| 2 | 15 | 7 | 7 | 84 | 15 |
| 3 | 16 | 8 | 8 | 87 | 16 |
| 4 | 16 | 8 | 8 | 91 | 16 |
| 5 | 17 | 9 | 9 | 94 | 17 |
| 6 | 18 | 9 | 9 | 98 | 18 |
| 7 | 19 | 9 | 9 | 102 | 19 |
| 8 | 20 | 10 | 10 | 106 | 20 |
| 9 | 21 | 10 | 10 | 110 | 21 |
| 10 | 22 | 11 | 11 | 115 | 22 |
Vitality Enhancement III
PassiveCard skill level 1
Vitality +40
Whirlwind Battle
ActiveCard skill level 1
4m forward range
Deals 105% of base attack power.
0.15 Every second 10 An attack
Damage vitality
PassiveCard skill level 1
On incoming successful attack hit :
Applies ST Recovery effect to yourself
Where to find it is yours to discover — explore the world, hunt, and see what turns up.
Data from the game files · updated Oct 8, 2026