Added to your character while the card is in your active deck.
| Level | Strength | Agility | Intelligence | Stamina | Concentration |
|---|---|---|---|---|---|
| 1 | 4 | 9 | 50 | 4 | 9 |
| 2 | 5 | 9 | 53 | 5 | 9 |
| 3 | 5 | 10 | 55 | 5 | 10 |
| 4 | 5 | 10 | 58 | 5 | 10 |
| 5 | 5 | 11 | 61 | 5 | 11 |
| 6 | 6 | 11 | 64 | 6 | 11 |
| 7 | 6 | 12 | 67 | 6 | 12 |
| 8 | 6 | 12 | 70 | 6 | 12 |
| 9 | 6 | 13 | 74 | 6 | 13 |
| 10 | 7 | 13 | 78 | 7 | 13 |
Firepower Overload II
PassiveCard skill level 1
All Critical Chance +10%
Forced Soul Bolt
ActiveCard skill level 1
On the base Magic Attack per soul 10 Deals additional damage.
Magic Attack per one soul 68% Of damage done.
Around yourself 6 Available in meters range of souls
Max 3 Available to souls
Where to find it is yours to discover — explore the world, hunt, and see what turns up.
Data from the game files · updated Oct 8, 2026