Added to your character while the card is in your active deck.
| Level | Strength | Agility | Intelligence | Stamina | Concentration |
|---|---|---|---|---|---|
| 1 | 9 | 4 | 4 | 50 | 9 |
| 2 | 9 | 5 | 5 | 53 | 9 |
| 3 | 10 | 5 | 5 | 55 | 10 |
| 4 | 10 | 5 | 5 | 58 | 10 |
| 5 | 11 | 5 | 5 | 61 | 11 |
| 6 | 11 | 6 | 6 | 64 | 11 |
| 7 | 12 | 6 | 6 | 67 | 12 |
| 8 | 12 | 6 | 6 | 70 | 12 |
| 9 | 13 | 6 | 6 | 74 | 13 |
| 10 | 13 | 7 | 7 | 78 | 13 |
Stamina Boost II
PassiveCard skill level 1
Increase Maximum HP 300
Clash
ActiveCard skill level 1
When in a dash state, a straight front with a width of 3 meters 6 Meter range target
Deals 200% of base attack power plus an additional 10 damage.
Dash Speed 600% increase
Where to find it is yours to discover — explore the world, hunt, and see what turns up.
Data from the game files · updated Oct 8, 2026