Added to your character while the card is in your active deck.
| Level | Strength | Agility | Intelligence | Stamina | Concentration |
|---|---|---|---|---|---|
| 1 | 9 | 50 | 4 | 9 | 4 |
| 2 | 9 | 53 | 5 | 9 | 5 |
| 3 | 10 | 55 | 5 | 10 | 5 |
| 4 | 10 | 58 | 5 | 10 | 5 |
| 5 | 11 | 61 | 5 | 11 | 5 |
| 6 | 11 | 64 | 6 | 11 | 6 |
| 7 | 12 | 67 | 6 | 12 | 6 |
| 8 | 12 | 70 | 6 | 12 | 6 |
| 9 | 13 | 74 | 6 | 13 | 6 |
| 10 | 13 | 78 | 7 | 13 | 7 |
Agility Enhancement II
PassiveCard skill level 1
Agility +20
Vital Pierce
ActiveCard skill level 1
3m forward range
Deals 150% of base attack power plus an additional 20 damage.
0.2 Every second 2 An attack
Where to find it is yours to discover — explore the world, hunt, and see what turns up.
Data from the game files · updated Oct 8, 2026