Added to your character while the card is in your active deck.
| Level | Strength | Agility | Intelligence | Stamina | Concentration |
|---|---|---|---|---|---|
| 1 | 50 | 9 | 4 | 9 | 4 |
| 2 | 53 | 9 | 5 | 9 | 5 |
| 3 | 55 | 10 | 5 | 10 | 5 |
| 4 | 58 | 10 | 5 | 10 | 5 |
| 5 | 61 | 11 | 5 | 11 | 5 |
| 6 | 64 | 11 | 6 | 11 | 6 |
| 7 | 67 | 12 | 6 | 12 | 6 |
| 8 | 70 | 12 | 6 | 12 | 6 |
| 9 | 74 | 13 | 6 | 13 | 6 |
| 10 | 78 | 13 | 7 | 13 | 7 |
Knight's Pride II
PassiveCard skill level 1
Defense +50
Rush Smash
ActiveCard skill level 1
When in a dash state, a straight front with a width of 3 meters 8 Meter range target
Deals 300% of base attack power plus an additional 40 damage.
Dash Speed 1000% increase
Where to find it is yours to discover — explore the world, hunt, and see what turns up.
Data from the game files · updated Oct 8, 2026