Added to your character while the card is in your active deck.
| Level | Strength | Agility | Intelligence | Stamina | Concentration |
|---|---|---|---|---|---|
| 1 | 9 | 4 | 4 | 50 | 9 |
| 2 | 9 | 5 | 5 | 53 | 9 |
| 3 | 10 | 5 | 5 | 55 | 10 |
| 4 | 10 | 5 | 5 | 58 | 10 |
| 5 | 11 | 5 | 5 | 61 | 11 |
| 6 | 11 | 6 | 6 | 64 | 11 |
| 7 | 12 | 6 | 6 | 67 | 12 |
| 8 | 12 | 6 | 6 | 70 | 12 |
| 9 | 13 | 6 | 6 | 74 | 13 |
| 10 | 13 | 7 | 7 | 78 | 13 |
Iron wall II
PassiveCard skill level 1
All Damage -20
Lightning Impact
ActiveCard skill level 1
4m AoE range
Deals 150% of base attack power plus an additional 40 damage.
Where to find it is yours to discover — explore the world, hunt, and see what turns up.
Data from the game files · updated Oct 8, 2026